KalshiSettledSports
Aidan Mayo wins
Mayo vs Miyoshi
Kalshi prices Aidan Mayo wins at 99.0%.
View on Kalshi ↗This market has settled to YES. Prices below are the final observed values and no longer move.
Implied probability
99.0%
99.0¢ per contract
- 1 hour
- —
- 24 hours
- —
- 7 days
- —
Kalshi
Market statistics
- 24h volume
- $447K
- Total volume
- $447K
- Liquidity
- —
- Open interest
- 260,205
- Spread
- —
- Best bid / ask
- —
- Closes
- Nov 2, 16:04 ET
- Status
- settled
Hourly volume
Order book
Executable asks for both outcomes, deepest first
Order book unavailable
The venue did not return resting depth for this contract. Quotes and history above are unaffected.
Why is this moving?
Evidence-grounded explanation
Explanation pending
An evidence-grounded explanation is written once this market gathers enough confirmed price and trade evidence. Every number on this page is already live.
Event timeline
Reconstructed from snapshots and trades
- Large Kalshi YES execution: $5,054 at 83%
- Large Kalshi YES execution: $15,618 at 94%
- Large Kalshi YES execution: $4,657 at 96%
- Large Kalshi YES execution: $4,993 at 98%
- Kalshi moves 96% → 99%
Largest recent trades
By notional value
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Mayo winsSports · Kalshi ↗ | 15:56 ET1 h ago | Yes buy | 98.0% | 2.4K | $2,352 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:53 ET1 h ago | Yes buy | 98.0% | 5.1K | $4,993 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:51 ET1 h ago | Yes buy | 98.0% | 1.8K | $1,733 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:50 ET1 h ago | Yes buy | 96.0% | 2.2K | $2,145 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:39 ET1 h ago | Yes buy | 97.0% | 4.3K | $4,126 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:34 ET2 h ago | Yes buy | 96.0% | 4.9K | $4,657 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:33 ET2 h ago | Yes buy | 94.0% | 17K | $15,618 | — | 96.5% | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:24 ET2 h ago | Yes buy | 83.0% | 6.1K | $5,054 | — | — | — | Normal |
| Aidan Mayo winsSports · Kalshi ↗ | 15:05 ET2 h ago | Yes buy | 57.0% | 5.0K | $2,846 | — | — | — | Normal |
Most price-impactful trades
Ranked by realised movement adjusted for liquidity — not the same as the largest
No impact measured yet
Impact is computed once five minutes of post-trade price history exists for a print.