KalshiSettledSports
Joel Schwaerzler wins
Schwaerzler vs Kumstat
Kalshi prices Joel Schwaerzler wins at 1.0%.
View on Kalshi ↗This market has settled to NO. Prices below are the final observed values and no longer move.
Implied probability
1.0%
1.0¢ per contract
- 1 hour
- —
- 24 hours
- —
- 7 days
- —
Kalshi
Market statistics
- 24h volume
- $1.10M
- Total volume
- $1.10M
- Liquidity
- —
- Open interest
- 440,396
- Spread
- —
- Best bid / ask
- —
- Closes
- Nov 2, 06:20 ET
- Status
- settled
Hourly volume
Order book
Executable asks for both outcomes, deepest first
Order book unavailable
The venue did not return resting depth for this contract. Quotes and history above are unaffected.
Why is this moving?
Evidence-grounded explanation
Explanation pending
An evidence-grounded explanation is written once this market gathers enough confirmed price and trade evidence. Every number on this page is already live.
Event timeline
Reconstructed from snapshots and trades
- Large Kalshi YES execution: $2,270 at 54%
- Large Kalshi YES execution: $1,997 at 53%
- Large Kalshi YES execution: $2,101 at 44%
- Kalshi moves 41% → 47%
- Kalshi moves 47% → 31%
- Large Kalshi NO execution: $1,918 at 64%
- Kalshi moves 31% → 39%
- Kalshi moves 39% → 1%
Largest recent trades
By notional value
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Joel Schwaerzler winsSports · Kalshi ↗ | 06:05 ET2 h ago | No sell | 64.0% | 3.0K | $1,918 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 06:01 ET2 h ago | No sell | 59.0% | 3.1K | $1,825 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 05:30 ET2 h ago | Yes buy | 52.0% | 3.0K | $1,560 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 05:30 ET2 h ago | Yes buy | 52.0% | 3.0K | $1,560 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 05:25 ET3 h ago | Yes buy | 57.0% | 3.0K | $1,710 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 05:25 ET3 h ago | Yes buy | 57.0% | 3.0K | $1,710 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 05:01 ET3 h ago | Yes buy | 44.0% | 4.8K | $2,101 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 03:45 ET4 h ago | Yes buy | 53.0% | 1.9K | $1,032 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 03:45 ET4 h ago | Yes buy | 53.0% | 3.8K | $1,997 | — | — | — | Normal |
| Joel Schwaerzler winsSports · Kalshi ↗ | 03:45 ET4 h ago | Yes buy | 54.0% | 4.2K | $2,270 | — | — | — | Normal |
Most price-impactful trades
Ranked by realised movement adjusted for liquidity — not the same as the largest
No impact measured yet
Impact is computed once five minutes of post-trade price history exists for a print.