PolymarketOpenSports
Will SSC Napoli win on 2026-11-01?
Juventus FC vs. SSC Napoli
Polymarket prices Will SSC Napoli win on 2026-11-01? at 0.1%.
View on Polymarket ↗Implied probability
0.1%
0.1¢ per contract
- 1 hour
- −23.4 pts down
- 24 hours
- −29.4 pts down
- 7 days
- −21.4 pts down
Polymarket
Market statistics
- 24h volume
- $654K
- Total volume
- $646K
- Liquidity
- $260K
- Open interest
- —
- Spread
- —
- Best bid / ask
- —
- Closes
- Nov 1, 14:45 ET
- Status
- open
Order book
Executable asks for both outcomes, deepest first
Order book unavailable
The venue did not return resting depth for this contract. Quotes and history above are unaffected.
Why is this moving?
Evidence-grounded explanation
Explanation pending
An evidence-grounded explanation is written once this market gathers enough confirmed price and trade evidence. Every number on this page is already live.
Event timeline
Reconstructed from snapshots and trades
- Large Polymarket YES execution: $13,434 at 30%
- Large Polymarket YES execution: $11,269 at 27%
- Large Polymarket YES execution: $7,274 at 25%
- Large Polymarket NO execution: $6,341 at 97%
Largest recent trades
By notional value
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 16:41 ET2 h ago | No sell | 99.9% | 2.5K | $2,515 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 16:15 ET2 h ago | No buy | 97.0% | 6.5K | $6,341 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 16:12 ET2 h ago | No buy | 82.0% | 5.3K | $4,315 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 16:11 ET2 h ago | No buy | 82.0% | 5.3K | $4,346 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:35 ET3 h ago | Yes buy | 67.7% | 7.8K | $5,290 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:35 ET3 h ago | Yes buy | 41.7% | 15K | $6,168 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:35 ET3 h ago | Yes buy | 24.8% | 29K | $7,274 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:35 ET3 h ago | Yes buy | 27.2% | 41K | $11,269 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:12 ET3 h ago | No buy | 72.0% | 4.9K | $3,560 | — | — | — | Normal |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 15:07 ET3 h ago | No buy | 72.0% | 5.2K | $3,758 | — | — | — | Normal |
Most price-impactful trades
Ranked by realised movement adjusted for liquidity — not the same as the largest
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 14:42 ET4 h ago | Yes buy | 30.0% | 45K | $13,434 | 28.5% | 30.5% | +2.0 pts up | Large |
| Will SSC Napoli win on 2026-11-01?Sports · Polymarket ↗ | 13:52 ET4 h ago | No buy | 72.0% | 51K | $36,883 | 28.5% | 27.5% | −1.0 pts down | Large |