PolymarketOpenSports
Will Arsenal FC win on 2026-11-01?
Liverpool FC vs. Arsenal FC
Polymarket prices Will Arsenal FC win on 2026-11-01? at 99.9%.
View on Polymarket ↗Implied probability
99.9%
99.9¢ per contract
- 1 hour
- —
- 24 hours
- —
- 7 days
- —
Polymarket
No history available for this range yet.
Market statistics
- 24h volume
- $1.24M
- Total volume
- $946K
- Liquidity
- $1.25M
- Open interest
- —
- Spread
- —
- Best bid / ask
- —
- Closes
- Nov 1, 11:30 ET
- Status
- open
Order book
Executable asks for both outcomes, deepest first
Order book unavailable
The venue did not return resting depth for this contract. Quotes and history above are unaffected.
Why is this moving?
Evidence-grounded explanation
Explanation pending
An evidence-grounded explanation is written once this market gathers enough confirmed price and trade evidence. Every number on this page is already live.
Event timeline
Reconstructed from snapshots and trades
No timeline events yet
Timeline entries appear once price or trade activity crosses a reporting threshold.
Largest recent trades
By notional value
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 13:28 ET1 d ago | Yes sell | 99.9% | 9.0K | $9,003 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 13:25 ET1 d ago | Yes buy | 97.9% | 10K | $9,794 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 13:22 ET1 d ago | Yes buy | 93.0% | 11K | $10,000 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 13:18 ET1 d ago | Yes buy | 84.0% | 23K | $19,572 | 79.5% | 94.5% | +15.0 pts up | Exceptional |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 12:52 ET1 d ago | Yes buy | 63.0% | 11K | $6,968 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:58 ET1 d ago | Yes buy | 59.0% | 15K | $8,573 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:48 ET1 d ago | No sell | 37.0% | 9.4K | $3,484 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:45 ET1 d ago | Yes buy | 41.0% | 16K | $6,395 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:45 ET1 d ago | No sell | 59.0% | 10.0K | $5,900 | — | — | — | Normal |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:29 ET1 d ago | No buy | 60.0% | 16K | $9,874 | — | — | — | Normal |
Most price-impactful trades
Ranked by realised movement adjusted for liquidity — not the same as the largest
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 13:18 ET1 d ago | Yes buy | 84.0% | 23K | $19,572 | 79.5% | 94.5% | +15.0 pts up | Exceptional |
| Will Arsenal FC win on 2026-11-01?Sports · Polymarket ↗ | 11:27 ET1 d ago | No buy | 59.0% | 218K | $129K | 41.5% | 40.5% | −1.0 pts down | Large |