PolymarketOpenSports
Dota 2: LEGION vs HULIGANI - Game 2 Winner
Dota 2: LEGION vs HULIGANI (BO3) - EPL Masters Playoffs
Polymarket prices Dota 2: LEGION vs HULIGANI - Game 2 Winner at 0.1%.
View on Polymarket ↗Closing soon — trading ends 6 min from now at Nov 2, 11:00 ET. Liquidity often thins out near the close.
Implied probability
0.1%
0.1¢ per contract
- 1 hour
- 0.0 pts unchanged
- 24 hours
- −51.5 pts down
- 7 days
- —
Polymarket
Market statistics
- 24h volume
- $373K
- Total volume
- $361K
- Liquidity
- $249K
- Open interest
- —
- Spread
- —
- Best bid / ask
- —
- Closes
- Nov 2, 11:00 ET
- Status
- open
Hourly volume
Order book
Executable asks for both outcomes, deepest first
Order book unavailable
The venue did not return resting depth for this contract. Quotes and history above are unaffected.
Why is this moving?
Evidence-grounded explanation
Explanation pending
An evidence-grounded explanation is written once this market gathers enough confirmed price and trade evidence. Every number on this page is already live.
Event timeline
Reconstructed from snapshots and trades
- Large Polymarket YES execution: $5,000 at 35%
- Large Polymarket NO execution: $5,925 at 100%
- Large Polymarket NO execution: $6,974 at 100%
- Large Polymarket NO execution: $4,845 at 100%
Largest recent trades
By notional value
| Market | Time | Side | Price | Size | Notional | Before | +5 min | Move | Impact |
|---|---|---|---|---|---|---|---|---|---|
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 09:25 ET1 h ago | HULIGANI sell | 99.9% | 1.8K | $1,775 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 08:55 ET2 h ago | HULIGANI sell | 99.9% | 4.8K | $4,845 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 08:47 ET2 h ago | HULIGANI sell | 99.9% | 2.9K | $2,856 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 08:37 ET2 h ago | HULIGANI sell | 99.9% | 7.0K | $6,974 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 07:16 ET4 h ago | HULIGANI sell | 99.9% | 2.9K | $2,927 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 07:14 ET4 h ago | HULIGANI sell | 99.9% | 2.6K | $2,589 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 07:10 ET4 h ago | HULIGANI buy | 99.9% | 5.9K | $5,925 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 07:08 ET4 h ago | HULIGANI buy | 98.9% | 3.2K | $3,190 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 07:05 ET4 h ago | HULIGANI buy | 85.9% | 4.4K | $3,816 | — | — | — | Normal |
| Dota 2: LEGION vs HULIGANI - Game 2 WinnerSports · Polymarket ↗ | 06:27 ET4 h ago | LEGION buy | 35.3% | 14K | $5,000 | — | — | — | Normal |
Most price-impactful trades
Ranked by realised movement adjusted for liquidity — not the same as the largest
No impact measured yet
Impact is computed once five minutes of post-trade price history exists for a print.